Group Figures at a Glance
Fresenius is a health care group with products and services for dialysis, the hospital and the medical care of patients at home. In addition, Fresenius focuses on hospital operations as well as on engineering and services for hospitals and the pharmaceutical industry. The Fresenius Group consists of four business segments: Fresenius Medical Care, Fresenius Kabi, Fresenius Helios and Fresenius Vamed.
10-Year Summary Fresenius Group
Fresenius Group in Figures
| million € | 2009 US GAAP | 2008 US GAAP | 2007 US GAAP | 2006 US GAAP | 2005 US GAAP |
| Results of operations | |||||
| Sales | 14,164 | 12,336 | 11,358 | 10,777 | 7,889 |
| EBIT | 2,054 | 1,7271 | 1,609 | 1,444 | 969 |
| Net income 2 | 5141 | 4501 | 410 | 330 | 222 |
| Depreciation and amortization | 562 | 783 | 421 | 339 | 320 |
| Earnings per ordinary share in € | 3.181 | 2.851 | 2.64 | 2.159 | 1.769 |
| Earnings per preference share in € | 3.191 | 2.861 | 2.65 | 2.169 | 1.779 |
| Cash flow and Balance sheet | |||||
| Operating cash flow | 1,533 | 1,074 | 1,296 | 1,052 | 780 |
| Operating cash flow in % of sales | 11.0 % | 8.7 % | 11.4 % | 9.8 % | 9.9 % |
| Total assets | 20,882 | 20,544 | 15,324 | 15,024 | 11,594 |
| Non-current assets | 15,519 | 15,466 | 11,033 | 10,918 | 8,063 |
| Equity 3 | 7,652 | 6,943 | 6,059 | 5,728 | 5,130 |
| Net debt | 7,879 | 8,417 | 5,338 | 5,611 | 3,250 |
| Net debt / EBITDA 6, 10 | 3.0 | 3.6 | 2.6 | 3.0 | 2.312 |
| Equity ratio 3 | 37 % | 34 % | 40 % | 38 % | 44 % |
| Investments 4 | 931 | 4,617 | 1,318 | 4,314 | 2,247 |
| Profitability | |||||
| EBIT margin | 14.5 % | 14.0 %1 | 14.2 % | 13.4 % | 12.3 % |
| Return on equity after taxes (ROE) 5, 7, 10, 11 | 12.0 % | 10.5 % | 12.0 % | 10.4 % | 11.4 % |
| Return on operating assets (ROOA) 5, 6, 10 | 10.5 % | 9.8 % | 11.4 % | 10.4 % | 11.7 % |
| Return on invested capital (ROIC) 5, 6, 10 | 8.2 % | 7.3 % | 8.4 % | 7.4 % | 8.0 % |
| Dividend | |||||
| per ordinary share in € | 0.758 | 0.70 | 0.66 | 0.57 | 0.499 |
| per preference share in € | 0.768 | 0.71 | 0.67 | 0.58 | 0.509 |
| Employees (Dec 31) | |||||
130,510 | 122,217 | 114,181 | 104,872 | 91,971 | |
1 2008 before special items from the APP acquisition;
2009 adjusted for the effects of the mark-to-market accounting of the MEB and the CVR.
2 Net income attributable to Fresenius SE.
3 Equity including noncontrolling interest.
4 Investments in property, plant and equipment and intangible assets, aquisitions.
5 2005: balance sheet adjusted for acquisition of HELIOS Kliniken.
6 2006 pro forma Renal Care Group, excluding earnings from the divestiture of US dialysis clinics as well as their first quarter 2006 earnings.
7 2006 pro forma Renal Care Group, excluding first quarter earnings of divested US dialysis clinics.
8 Proposal
9 Adjusted for share split in February 2007.
10 2008 pro forma APP Pharmaceuticals and excluding special items from the APP-acquisition.
11 2009 adjusted for the effects of the mark-to-market accounting of the MEB and the CVR.
12 2005 pro forma HELIOS
